Hey community,
HydraDX applied a runtime upgrade (see this block) in which they changed some functions that affected how the Moonbeam dApp fetched token decimals for XCM transfers from HydraDX to Moonbeam.
Consequently, there were some XCM transfers that suffered from being executed correctly in HydraDX, but failed to execute on Moonbeam (see the transfers that failed starting on 2024-03-15 here).
I’ve compiled a list of the affected users with the assets they’ve now locked in HydraDX Sovereign account on Moonbeam:
Origin | Destination | Token | Amount | GLMR Amount | Explorer |
---|---|---|---|---|---|
7NSzbPmboW99jDFj9MoHDU8R1oNxs4pVDnNzWogcoyE2DhVZ | 0xb32b41625e14e55757a5d0cfcdd9768a1695c5f3 | 20 (Eth) | 0.6738235523 | 0.00000004 | Subscan | Aggregate Substrate ecological network high-precision Web3 explorer |
7NSzbPmboW99jDFj9MoHDU8R1oNxs4pVDnNzWogcoyE2DhVZ | 0xb32b41625e14e55757a5d0cfcdd9768a1695c5f3 | 21 (USDC) | 1 | 0.000000045 | Subscan | Aggregate Substrate ecological network high-precision Web3 explorer |
7NTPhcyNuy1JfW6tvZoeoGMyM6D2VsCcnMEjo2jA26K8d1Gx | 0xd90dDeeaCb4f9DF83c74733899fA9Bf2c2CFba99 | - | - | 0.003 | Subscan | Aggregate Substrate ecological network high-precision Web3 explorer |
7LYNw7aNBTJRLUXMMKeaMKxcP8v2irsQXfNepD7JkcoRz5fY | 0x5C4a7eD0908eF825B4Cb8e4A7206e47312f505b9 | - | - | 0.00108 | Subscan | Aggregate Substrate ecological network high-precision Web3 explorer |
7NwzAHckkFHW81cUYSZm98wMCpc4byVHVTQsgmwhVtGPztKm | 0xbcBbe0af190fB5610dDb7f3Bb04B35c3549cD452 | 21 (USDC) | 51.02 | 0.00000004 | Subscan | Aggregate Substrate ecological network high-precision Web3 explorer |
7NBDd9FFnUC4GZVyAZAcUF6TjFWjqib7Y1nAWJNBhLd9qCkq | 0xccb3d79521602342ce2F03F523F9d1A645523cD6 | 18 (BTC) | 0.00998133 | 0.00000004500000001 | Subscan | Aggregate Substrate ecological network high-precision Web3 explorer |
7MNBdz5RAMGq88AjLSB9hmtuYLeQxBxaLSm5QCcbnimaYBnc | 0x6CED59A8D2dA7bdf3E6c2920F632421A8f3c34D1 | 21 (USDC) | 2 | 0.00000004500000001 | Subscan | Aggregate Substrate ecological network high-precision Web3 explorer |
7MNBdz5RAMGq88AjLSB9hmtuYLeQxBxaLSm5QCcbnimaYBnc | 0x6CED59A8D2dA7bdf3E6c2920F632421A8f3c34D1 | 21 (USDC) | 2 | 0.00000004 | Subscan | Aggregate Substrate ecological network high-precision Web3 explorer |
I propose that the OpenGov Tech Committee should whitelist a proposal to unlock funds for the users and transfer them to the destination account in Moonbeam.
I’ll be posting an update in the coming days.